Size Chart
Size | Bust/Chest | Waist | Brand Size |
1 – 2 Years | 21 inches | 18 inches | 1 – 2 Years |
2 – 3 Years | 22.5 inches | 20 inches | 2 – 3 Years |
3 – 4 Years | 25 inches | 22 inches | 3 – 4 Years |
Size | Bust/Chest | Waist | Brand Size |
1 – 2 Years | 21 inches | 18 inches | 1 – 2 Years |
2 – 3 Years | 22.5 inches | 20 inches | 2 – 3 Years |
3 – 4 Years | 25 inches | 22 inches | 3 – 4 Years |
size | 1-2 Years, 2-3 Years, 3-4 Years |
---|
Reviews
There are no reviews yet.